Low Mortgage Rates and Call Now!
800-530-2680
| Loan Program | Rate | APR |
| CALL NOW FOR HARP 2 PRICING | CALL | NOW |
| 30 Year Fixed | 3.500% | 3.540% |
| 20 Year Fixed | 3.500% | 3.557% |
| 15 Year Fixed | 2.750% | 2.821% |
| 10 Year Fixed | 2.750% | 2.750% |
| 7/1 ARM | 2.750% | 2.749% |
| 5/1 ARM | 2.375% | 2.615% |
| 15 Year Fixed Jumbo | 3.750% | 3.776% |
| 30 Year Fixed Jumbo | 4.375% | 4.390% |
| 5/1 ARM Jumbo | 2.990% | 2.800% |
| 7/1 ARM Jumbo | 3.375% | 3.024% |
| 30 Year Fixed FHA | 3.750% | 3.791% |
Tel: 800-530-2680
Fax: 239-425-3257
Email: info@epicfundingfl.com
NMLS: 648749
Lending States: Florida