Home
Today’s REAL Mortgage Rates
Call Now!
800-530-2680
Updated 09/22/2023- No Points
Rates based on Primary Single Family Home
RATE | APR | |
30 Year Fixed $75K - $726,200 | 6.750% | 6.795% |
30 Year Fixed High Balance $726,201 - $1,089,300 (certain counties) | 7.375% | 7.390% |
30 Year Jumbo $726,201+ | 6.990% | 7.006% |
20 Year Fixed to $726,200 | 6.500% | 6.590% |
15 Year Fixed to $726,200 | 6.125% | 6.217% |
10 Year Fixed to $726,200 | 6.125% | 6.277% |
FHA 30 Year Fixed (3.5% down payment) | 6.250% | 6.461% |
VA 30 Year Fixed - 100% Financing | 6.375% | 6.742% |
* APR% based on a 780 credit score /$300,000 loan amount / 80% LTV*
Lowest Rates and Fees. Highest level of Customer Service.
CALL NOW !
NMLS 1077157 Florida and Virginia
www.nmlsconsumeraccess.org
Ask about the "NO CLOSING COST" option
Ask about our CONSTRUCTION LOANS in FL
Expressed rates could change or may not be available at the time of commitment or closing.
Apply now to lock your rate.