Home
Today’s REAL Mortgage Rates
Call Now!
800-530-2680
Updated 01/25/2023- No Points
Rates based on Primary Single Family Home
RATE | APR | |
30 Year Fixed $75K - $726,200 | 5.250% | 5.352% |
30 Year Fixed High Balance $726,201 - $1,089,300 (certain counties) | 5.750% | 5.774% |
30 Year Jumbo $726,201+ | 6.250% | 6.259% |
20 Year Fixed to $726,200 | 5.250% | 5.335% |
15 Year Fixed to $726,200 | 4.500% | 4.640% |
10 Year Fixed to $726,200 | 4.500% | 4.690% |
FHA 30 Year Fixed (3.5% down payment) | 4.750% | 4.944% |
VA 30 Year Fixed - 100% Financing | 4.875% | 5.248% |
* APR% based on a 740 credit score /$300,000 loan amount / 80% LTV*
Lowest Rates and Fees. Highest level of Customer Service.
CALL NOW !
NMLS 1077157 Florida and Virginia
www.nmlsconsumeraccess.org
Ask about the "NO CLOSING COST" option
Expressed rates could change or may not be available at the time of commitment or closing.
Apply now to lock your rate.